Project Details
Project Details | Nava Grove |
Location / Address | 38, 40, 42 Pine Grove, Singapore |
District | 21 |
Developer | JV between MCL Land and Sinarmas Land - Golden Ray Edge 3 Pte. Ltd. |
Site Area | Approximately 25,042 square meter / 269,471 square feet |
Architect | P&T Consultants Pte. Ltd. |
Main Contractor | Tong Hai Yang Construction Pte. Ltd. |
Project Interior Designer | 2nd Edition Pte. Ltd. |
Landscape Consultant | Sitetectonix Pte. Ltd. |
M&E Consultant | Rankine & Hill (S) Pte. Ltd. |
C&S Consultant | TW-Asia Consultants Pte. Ltd. |
Payment Scheme | Normal Progressive |
Unit mix | 2-Bedroom, 2-Bedroom Premium, 2-Bedroom+Study, 3-Bedroom, 3-Bedroom Premium, 4-Bedroom, 4-Bedroom Dual-Key, 4-Bedroom Premium + Private Lift, 5-Bedroom Premium + Private Lift |
No. of Storeys | TBA |
Tenure | 99-Year Leasehold commencing from 13 Feb 2024 |
Total No. of Units | 552 Residential Units |
No. of Car Park Lots | 442 parking lots + 4 accessible lots |
Expected Date of TOP | 14 Nov 2028 |
Expected Date of Legal Completion | 14 Nov 2031 |
Security | 24 Hours Security Guard |
(Project details for Nava Grove may be subjected to change without prior notice)
Book An Appointment to view Nava Grove Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nava Grove Price, E-Brochure, and Latest Updates!
Strictly no spam policy.